Production Schedule
3D InSight™ Human Liver Toxicology Models
Production lead time: 1 week
Catalog # | Description |
MT-02-302-04 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, co-culture with Kupffer cells and liver endothelial cells), 96x |
Order by | Ships on: US | Ships on: EU |
Aug 24 | Sep 1 | Sep 2 |
Sep 7 | Sep 15 | Sep 16 |
Sep 21 | Sep 29 | Sep 30 |
Oct 5 | Oct 13 | Oct 14 |
Oct 19 | Oct 27 | Oct 28 |
Nov 2 | Nov 10 | Nov 11 |
Nov 16 | Nov 24 | Nov 25 |
Nov 30 | Dec 8 | Dec 9 |
* Indicates shipping schedule change
— indicates no planned shipment
Please contact your InSphero representative to verify availability on desired shipment dates.